Independently Invited by TrustRadius
A de minimis incentive was given to thank the reviewer for their time. The incentive was not used to bias or drive a particular response, nor was the incentive contingent on a positive endorsement. More Info
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
A Cloud Guru (Linux Academy) | Score8 out of 10 | N/A | A Cloud Guru (ACG) is a cloud learning provider that states they have helped 2,000,000+ people and more than 4,000 organizations level up their cloud skills. Founded in 2015, ACG was started by brothers Sam and Ryan Kroonenburg who recognized cloud learning through traditional training providers was expensive, outdated, and a pain to consume. With the acquisition of Linux Academy in 2019, ACG combined the strengths and benefits of both companies to create A Cloud Guru… | $0 per month |
Udemy Business | Score7.7 out of 10 | N/A | Udemy for Business is a cloud-deployed elearning course collection offered by Udemy.com. | $720 per year 2 users (minimum) |
| A Cloud Guru (Linux Academy) | Udemy Business | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | Contact Sales for Enterprise Pricing. https://acloudguru.com/solutions/business | Udemy aims to supply scalable learning for organizations of every size. Nonprofit pricing is available for all registered 501(c)3 organizations. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| A Cloud Guru (Linux Academy) | Udemy Business | |
|---|---|---|
| Considered Both Products | No answer on this topic | |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | No answers on this topic | |
| Delivers good value for the price | ||
No answers on this topic | No answers on this topic | |
| Happy with the feature set | ||
No answers on this topic | No answers on this topic | |
| Lived up to sales and marketing promises | ||
No answers on this topic | No answers on this topic | |
| Implementation went as expected | ||
No answers on this topic | No answers on this topic | |
| A Cloud Guru (Linux Academy) | Udemy Business | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Learning Management |
| ||||||||||||||||||||||||||||
| eLearning Content |
| ||||||||||||||||||||||||||||
| A Cloud Guru (Linux Academy) | Udemy Business | |
|---|---|---|
| Likelihood to Recommend | 9.9 | 7.9 |
| Likelihood to Renew | 10.0 | - |
| Usability | - | 8.1 |
| Support Rating | 9.0 | 9.5 |