Acctivate Inventory Management vs. Movemedical
Acctivate Inventory Management vs. Movemedical
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Acctivate Inventory Management | N/A | Acctivate is a real-time inventory management and high-volume, multi-channel order fulfillment solution for growing small to midsized distributors, manufacturers, and online retailers using QuickBooks. | $7,995 one-time fee | |
Movemedical | N/A | Movemedical is an enterprise healthcare platform powering medical device last-mile supply chain sales and ops teams. Medical device sales, marketing, and ops teams use Movemedical when to increase sales, strengthen physician relationships and gain inventory control and visibility. The Movemedical Platform simplifies and unifies the surgery case management process. Movemedical provides inventory control and visibility while… | N/A |
| Acctivate Inventory Management | Movemedical | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | $2,000 one-time fee | No setup fee | ||||||||||||||
| Additional Details | Onboarding pricing for each package: - Starter: $2,000 Onboarding - Pro: $3,000 Onboarding - Enterprise: $4,000 Onboarding Acctivate Onboarding consists of access to an Onboarding Specialist to assist with the setup and implementation of your Acctivate software for one QuickBooks company. Onboarding support will consist of phone conversations, email-based support, and any other activities related to setup and implementation. Acctivate Onboarding is delivered remotely. Onboarding is completed in 90 days. Number of users that come with each package (additional users are $750/ea): - Starter: 1 user - Pro: 5 users - Enterprise: 15 users | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Acctivate Inventory Management | Movemedical |
|---|
| Acctivate Inventory Management | Movemedical | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory Management |
|
| Acctivate Inventory Management | Movemedical | |
|---|---|---|
| Small Businesses | Webgility Score 10.0 out of 10 | Webgility Score 10.0 out of 10 |
| Medium-sized Companies | SAP S/4HANA Cloud Score 8.6 out of 10 | SAP S/4HANA Cloud Score 8.6 out of 10 |
| Enterprises | SAP S/4HANA Cloud Score 8.6 out of 10 | SAP S/4HANA Cloud Score 8.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Acctivate Inventory Management | Movemedical | |
|---|---|---|
| Likelihood to Recommend | 7.2 (4 ratings) | - (0 ratings) |
| Acctivate Inventory Management | Movemedical | |
|---|---|---|
| Likelihood to Recommend | Acctivate Inventory Management Software
| Movemedical No answers on this topic |
| Pros | Acctivate Inventory Management Software
| Movemedical No answers on this topic |
| Cons | Acctivate Inventory Management Software
| Movemedical No answers on this topic |
| Alternatives Considered | Acctivate Inventory Management Software
| Movemedical No answers on this topic |
| Return on Investment | Acctivate Inventory Management Software
| Movemedical No answers on this topic |
| ScreenShots | Acctivate Inventory Management Screenshots |




