Activeye vs. CloudDesk®
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Activeye | N/A | N/A | N/A | N/A |
CloudDesk® | Score9.8 out of 10 | N/A | The Cloud Desk remote employee monitoring software provides real-time visibility into distributed workforce activities to increase productivity, improve compliance, and optimize performance. The solution helps to optimize a remote team’s workflow and engagement with overall activity monitoring, time tracking, screenshot recording, web and app usage analysis to improve productivity, business, and overall operation. | $15 per month |
| Activeye | CloudDesk® | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | $10 per user per month | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Activeye | CloudDesk® | |
|---|---|---|
| Likelihood to Recommend | - | 8.9 |
