ActRecipe vs. Make
ActRecipe vs. Make
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() ActRecipe | N/A | N/A | N/A | |
Make | N/A | Make (formerly Integromat) automates integration between applications. It features data transformation capabilities within a no-code graphic interface. The former Integromat was acquired by Celonis in 2020, and the current product Make is a Celonis brand. | $9 per month |
| ActRecipe | Make | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| ActRecipe | Make |
|---|
| ActRecipe | Make | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud Data Integration |
|
| ActRecipe | Make | |
|---|---|---|
| Small Businesses | Make Score 8.9 out of 10 | ![]() Zapier Score 9.1 out of 10 |
| Medium-sized Companies | IBM App Connect Score 9.5 out of 10 | IBM App Connect Score 9.5 out of 10 |
| Enterprises | IBM App Connect Score 9.5 out of 10 | IBM App Connect Score 9.5 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| ActRecipe | Make | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.0 (5 ratings) |
| Usability | - (0 ratings) | 9.0 (3 ratings) |
| Support Rating | - (0 ratings) | 7.3 (2 ratings) |
| ActRecipe | Make | |
|---|---|---|
| Likelihood to Recommend | ![]() Asterist No answers on this topic | Celonis
|
| Pros | ![]() Asterist No answers on this topic | Celonis
|
| Cons | ![]() Asterist No answers on this topic | Celonis
|
| Likelihood to Renew | ![]() Asterist No answers on this topic | Celonis
|
| Usability | ![]() Asterist No answers on this topic | Celonis
|
| Support Rating | ![]() Asterist No answers on this topic | Celonis
|
| Alternatives Considered | ![]() Asterist No answers on this topic | Celonis |
| Return on Investment | ![]() Asterist No answers on this topic | Celonis
|
| ScreenShots |



