ADITO xRM vs. Insightly
ADITO xRM vs. Insightly
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
ADITO xRM | N/A | ADITO xRM, from ADITO Software headquartered in Geisenhausen, Bavariam is a CRM that in addition to the classic customer management functions of a CRM system, maps all relationships, data complexes and business processes as well. With the platform, the user can create an environment for more efficient collaboration between sales, marketing and customer service. | N/A | |
Insightly | N/A | Insightly is presented as a modern, affordable CRM that is easy to use, simple to customize, and that scales with companies as they grow, designed to solve common pain points that legacy CRMs can't. Available in any vertical, Insightly CRM customers can add companion products for marketing automation, customer service, and integrations in the same platform. Insightly has more than a million users worldwide. | $348 per year per user |
| ADITO xRM | Insightly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| ADITO xRM | Insightly |
|---|
| ADITO xRM | Insightly | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Force Automation |
| ||||||||||||||||||||||||||||||
| Customer Service & Support |
| ||||||||||||||||||||||||||||||
| Marketing Automation |
| ||||||||||||||||||||||||||||||
| CRM Project Management |
| ||||||||||||||||||||||||||||||
| CRM Reporting & Analytics |
| ||||||||||||||||||||||||||||||
| Customization |
| ||||||||||||||||||||||||||||||
| Security |
| ||||||||||||||||||||||||||||||
| Social CRM |
| ||||||||||||||||||||||||||||||
| Integrations with 3rd-party Software |
| ||||||||||||||||||||||||||||||
| Platform |
|
| ADITO xRM | Insightly | |
|---|---|---|
| Small Businesses | Salesmate Score 9.9 out of 10 | Salesmate Score 9.9 out of 10 |
| Medium-sized Companies | Creatio Score 9.7 out of 10 | Creatio Score 9.7 out of 10 |
| Enterprises | Creatio Score 9.7 out of 10 | Creatio Score 9.7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| ADITO xRM | Insightly | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 7.1 (420 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.2 (33 ratings) |
| Usability | - (0 ratings) | 7.3 (156 ratings) |
| Availability | - (0 ratings) | 9.0 (6 ratings) |
| Performance | - (0 ratings) | 7.9 (25 ratings) |
| Support Rating | - (0 ratings) | 8.9 (34 ratings) |
| In-Person Training | - (0 ratings) | 9.1 (1 ratings) |
| Online Training | - (0 ratings) | 9.0 (8 ratings) |
| Implementation Rating | - (0 ratings) | 8.2 (26 ratings) |
| Configurability | - (0 ratings) | 10.0 (18 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 8.5 (3 ratings) |
| Ease of integration | - (0 ratings) | 9.0 (10 ratings) |
| Product Scalability | - (0 ratings) | 9.0 (9 ratings) |
| Professional Services | - (0 ratings) | 10.0 (1 ratings) |
| Vendor post-sale | - (0 ratings) | 9.1 (3 ratings) |
| Vendor pre-sale | - (0 ratings) | 7.9 (3 ratings) |
| ADITO xRM | Insightly | |
|---|---|---|
| Likelihood to Recommend | ![]() ADITO Software Gmbh No answers on this topic | ![]() Unbounce
|
| Pros | ![]() ADITO Software Gmbh No answers on this topic | ![]() Unbounce
|
| Cons | ![]() ADITO Software Gmbh No answers on this topic | ![]() Unbounce
|
| Likelihood to Renew | ![]() ADITO Software Gmbh No answers on this topic | ![]() Unbounce
|
| Usability | ![]() ADITO Software Gmbh No answers on this topic | ![]() Unbounce
|
| Reliability and Availability | ![]() ADITO Software Gmbh No answers on this topic | ![]() Unbounce
|
| Performance | ![]() ADITO Software Gmbh No answers on this topic | ![]() Unbounce
|
| Support Rating | ![]() ADITO Software Gmbh No answers on this topic | ![]() Unbounce
|
| In-Person Training | ![]() ADITO Software Gmbh No answers on this topic | ![]() Unbounce
|
| Online Training | ![]() ADITO Software Gmbh No answers on this topic | ![]() Unbounce
|
| Implementation Rating | ![]() ADITO Software Gmbh No answers on this topic | ![]() Unbounce
|
| Alternatives Considered | ![]() ADITO Software Gmbh No answers on this topic | ![]() Unbounce
|
| Contract Terms and Pricing Model | ![]() ADITO Software Gmbh No answers on this topic | ![]() Unbounce
|
| Scalability | ![]() ADITO Software Gmbh No answers on this topic | ![]() Unbounce
|
| Professional Services | ![]() ADITO Software Gmbh No answers on this topic | ![]() Unbounce
|
| Return on Investment | ![]() ADITO Software Gmbh No answers on this topic | ![]() Unbounce
|
| ScreenShots | Insightly Screenshots |












