ADP GlobalView Payroll vs. Sophos Central Device Encryption
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
ADP GlobalView Payroll | Score6 out of 10 | Mid-Size Companies (51-1,000 employees) | GlobalView Payroll is an infrastructure of experts, technology, insight, and innovation, designed to help users understand what motivates and drives employees. It draws on the vendor ADP's 65 years of experience solving for the complexities and intricacies of payroll on a global scale. When fully leveraged, the vendor says ADP GlobalView HCM can be used to create a new strategic approach to building a sustainable and engaged global workforce with the goal of driving modern business needs.… | N/A |
Sophos Central Device Encryption | Score8.4 out of 10 | N/A | Sophos Central Device Encryption (formerly SafeGuard) is a full disk encryption solution, based on the technology acquired with Utimaco by Sophos in 2008. It provides full disk encryption for Windows and macOS, and enables users to confidentially share sensitive files. A password protected HTML wrapper ensures only recipients with the correct password can access a document. | N/A |
| ADP GlobalView Payroll | Sophos Central Device Encryption | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| ADP GlobalView Payroll | Sophos Central Device Encryption | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
| |||||||||||||||||||||||||
| ADP GlobalView Payroll | Sophos Central Device Encryption | |
|---|---|---|
| Likelihood to Recommend | 9.0 | 9.0 |
| Usability | 10.0 | 9.0 |
| Support Rating | 10.0 | - |