Altair SmartWorks vs. ThingWorx
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Altair SmartWorks | Score8 out of 10 | N/A | Altair SmartWorks, or SmartCore (formerly Carriots) offers an end-to-end Internet of Things (IoT) platform. SmartWorks is available as Platform as a Service (PaaS) or on-premise, and designed for machine to machine (M2M) and digital twin projects. SmartWorks accelerates your IoT application development and provides simple scalability as your projects and devices grow. Altair SmartWorks lets users collect and store data from connected devices, build powerful applications, deploy and scale from… | N/A |
ThingWorx | Score8 out of 10 | N/A | ThingWorx is an IoT and machine-to-machine (M2M) development platform acquired by PTC in 2014 and merged with Axeda Machine Cloud in the same year, to expand PTC's development offerings. | N/A |
| Altair SmartWorks | ThingWorx | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | $2 devices | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Altair SmartWorks | ThingWorx | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internet of Things |
| |||||||||||||||||||
| Altair SmartWorks | ThingWorx | |
|---|---|---|
| Likelihood to Recommend | 9.0 | 8.7 |
| Likelihood to Renew | - | 10.0 |
| Support Rating | - | 10.0 |