Altamira Learning vs. Blackboard Learn by Anthology
Altamira Learning vs. Blackboard Learn by Anthology
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Altamira Learning | N/A | N/A | $60 per month | |
Blackboard Learn by Anthology | N/A | Blackboard Inc. is an enterprise learning management systems vendor. Blackboard was founded in 1997 and became a public company in 2004. The company provides education, mobile, communication, and commerce software and related services to clients including education providers, corporations and government organizations. As of December 2010, Blackboard software and services are used by over 9,300 institutions in more than 60 countries. Blackboard Learn is the company's flagship LMS, supporting… | N/A |
| Altamira Learning | Blackboard Learn by Anthology | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | Must contact vendor for pricing information. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Altamira Learning | Blackboard Learn by Anthology |
|---|
| Altamira Learning | Blackboard Learn by Anthology | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Learning Management |
|
| Altamira Learning | Blackboard Learn by Anthology | |
|---|---|---|
| Small Businesses | iSpring Learn Score 9.5 out of 10 | iSpring Learn Score 9.5 out of 10 |
| Medium-sized Companies | Schoology Learning Score 9.7 out of 10 | Schoology Learning Score 9.7 out of 10 |
| Enterprises | Schoology Learning Score 9.7 out of 10 | Schoology Learning Score 9.7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Altamira Learning | Blackboard Learn by Anthology | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.9 (58 ratings) |
| Likelihood to Renew | - (0 ratings) | 4.6 (11 ratings) |
| Usability | - (0 ratings) | 10.0 (5 ratings) |
| Support Rating | - (0 ratings) | 7.7 (14 ratings) |
| Online Training | - (0 ratings) | 7.0 (1 ratings) |
| Implementation Rating | - (0 ratings) | 10.0 (1 ratings) |
| Altamira Learning | Blackboard Learn by Anthology | |
|---|---|---|
| Likelihood to Recommend | ![]() Altamira No answers on this topic | ![]() Anthology, Inc
|
| Pros | ![]() Altamira No answers on this topic | ![]() Anthology, Inc
|
| Cons | ![]() Altamira No answers on this topic | ![]() Anthology, Inc
|
| Likelihood to Renew | ![]() Altamira No answers on this topic | ![]() Anthology, Inc
|
| Usability | ![]() Altamira No answers on this topic | ![]() Anthology, Inc
|
| Support Rating | ![]() Altamira No answers on this topic | ![]() Anthology, Inc
|
| Implementation Rating | ![]() Altamira No answers on this topic | ![]() Anthology, Inc
|
| Alternatives Considered | ![]() Altamira No answers on this topic | ![]() Anthology, Inc
|
| Return on Investment | ![]() Altamira No answers on this topic | ![]() Anthology, Inc
|
| ScreenShots | Blackboard Learn by Anthology Screenshots |










