Altium Develop vs. National Instruments LabVIEW
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Altium Develop | Score9.1 out of 10 | N/A | Altium Develop is a platform that unifies multidisciplinary teams across engineering, sourcing, and manufacturing to support seamless co-creation. It provides real-time visibility into designs, requirements, and supply chain data, enabling contributors to work together concurrently rather than in silos. | $995 per year per seat |
LabVIEW | Score9.2 out of 10 | N/A | National Instruments headquartered in Austin offers LabVIEW, a systems engineering software platform and toolkit. | $407 per year |
| Altium Develop | LabVIEW | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Altium Develop | LabVIEW | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer-Aided Design Software |
| ||||||||||||||||||||||||||||
| Altium Develop | LabVIEW | |
|---|---|---|
| Likelihood to Recommend | 8.0 | 10.0 |
| Likelihood to Renew | 8.4 | - |
| Usability | 7.4 | - |
| Availability | 6.4 | - |
| Performance | 7.3 | - |
| Support Rating | 7.6 | - |
| Online Training | 9.1 | - |
| Implementation Rating | 2.7 | - |
| Product Scalability | 2.7 | - |