Amplify CRM vs. Zendesk Sell
Amplify CRM vs. Zendesk Sell
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Amplify CRM | Small Businesses (1-50 employees) | Amplify is a bespoke, SaaS-based, mobile-optimized CRM platform developed from the “economic developers’ point of view”. It helps economic development organizations to enhance their productivity with a focus on the specific requirements for the users. Incorporated with the best global practices of economic development life cycle, it supports user experience from onboarding… | N/A | |
Zendesk Sell | N/A | Zendesk Sell (formerly Base CRM) is a CRM that aims to give reps access to integrated tools that provide the full context of a customer account. This keeps them in the loop and allows them to capitalize on opportunities. Zendesk Sell can be extended with Reach, a lead generation and engagement tool that automates the process of finding and keeping leads interested, so reps can focus more on building relationships and crushing their quotas. Base CRM was founded in 2009, and acquired by Zendesk… | $19 per seat/month billed annually |
| Amplify CRM | Zendesk Sell | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Amplify CRM | Zendesk Sell |
|---|
| Amplify CRM | Zendesk Sell | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Force Automation |
| ||||||||||||||||||||||||||||||
| Customer Service & Support |
| ||||||||||||||||||||||||||||||
| Marketing Automation |
| ||||||||||||||||||||||||||||||
| CRM Project Management |
| ||||||||||||||||||||||||||||||
| CRM Reporting & Analytics |
| ||||||||||||||||||||||||||||||
| Customization |
| ||||||||||||||||||||||||||||||
| Security |
| ||||||||||||||||||||||||||||||
| Social CRM |
| ||||||||||||||||||||||||||||||
| Integrations with 3rd-party Software |
| ||||||||||||||||||||||||||||||
| Platform |
|
| Amplify CRM | Zendesk Sell | |
|---|---|---|
| Small Businesses | Salesmate Score 9.9 out of 10 | Salesmate Score 9.9 out of 10 |
| Medium-sized Companies | Creatio Score 9.7 out of 10 | Creatio Score 9.7 out of 10 |
| Enterprises | Creatio Score 9.7 out of 10 | Creatio Score 9.7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Amplify CRM | Zendesk Sell | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 10.0 (15 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.0 (2 ratings) |
| Usability | - (0 ratings) | 8.9 (4 ratings) |
| Availability | - (0 ratings) | 10.0 (1 ratings) |
| Performance | - (0 ratings) | 10.0 (1 ratings) |
| Support Rating | - (0 ratings) | 8.8 (4 ratings) |
| Online Training | - (0 ratings) | 7.0 (1 ratings) |
| Implementation Rating | - (0 ratings) | 8.0 (1 ratings) |
| Configurability | - (0 ratings) | 10.0 (1 ratings) |
| Ease of integration | - (0 ratings) | 10.0 (1 ratings) |
| Product Scalability | - (0 ratings) | 10.0 (1 ratings) |
| Vendor post-sale | - (0 ratings) | 10.0 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | 10.0 (1 ratings) |
| Amplify CRM | Zendesk Sell | |
|---|---|---|
| Likelihood to Recommend | Wavteq No answers on this topic | ![]() Zendesk
|
| Pros | Wavteq No answers on this topic | ![]() Zendesk
|
| Cons | Wavteq No answers on this topic | ![]() Zendesk
|
| Likelihood to Renew | Wavteq No answers on this topic | ![]() Zendesk
|
| Usability | Wavteq No answers on this topic | ![]() Zendesk
|
| Reliability and Availability | Wavteq No answers on this topic | ![]() Zendesk
|
| Performance | Wavteq No answers on this topic | ![]() Zendesk
|
| Support Rating | Wavteq No answers on this topic | ![]() Zendesk
|
| Online Training | Wavteq No answers on this topic | ![]() Zendesk
|
| Implementation Rating | Wavteq No answers on this topic | ![]() Zendesk
|
| Alternatives Considered | Wavteq No answers on this topic | ![]() Zendesk
|
| Scalability | Wavteq No answers on this topic | ![]() Zendesk
|
| Return on Investment | Wavteq No answers on this topic | ![]() Zendesk
|
| ScreenShots | Amplify CRM Screenshots |







