Amploo vs. BambooHR®
Amploo vs. BambooHR®
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Amploo | N/A | Amploo is a platform that combines project management with HR features, and it is presented as ideal for creative teams and businesses looking to streamline operations. It offers an calendar view for task creation, assignment, and tracking, complete with checklists and deadlines. Amploo also includes centralized communication to enhance collaboration and real-time updates to keep everyone aligned. Beyond task management, Amploo’s HR capabilities allow teams to manage employee records, track… | $4 per month per user | |
BambooHR® | N/A | BambooHR is an cloud-based human resources solution that provides onboarding, payroll, and benefits management. It also offers automated time-off management and employee self-service. | $250 per month |
| Amploo | BambooHR® | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | Amploo offers three pricing plans. The Starter Plan is $4 per user per month, supporting up to 30 employees and providing unlimited tasks, 50 projects, 10 GB of storage, and 20 surveys. The Business Plan costs $6 per user per month for up to 100 employees, including unlimited tasks, 50 projects, 150 surveys, and 50 GB of storage. The Unlimited Plan is $9 per user per month, allowing unlimited employees, teams, and offices, along with unlimited tasks, projects, surveys, and 100 GB ofstorage. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Amploo | BambooHR® |
|---|
| Amploo | BambooHR® | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| ||||||||||||||||||||||||
| Payroll Management |
| ||||||||||||||||||||||||
| Leave and Attendance Management |
| ||||||||||||||||||||||||
| Employee Self Service |
| ||||||||||||||||||||||||
| Asset Management |
| ||||||||||||||||||||||||
| HR Reporting |
| ||||||||||||||||||||||||
| Onboarding |
| ||||||||||||||||||||||||
| Performance and Goals |
| ||||||||||||||||||||||||
| Performance Management |
| ||||||||||||||||||||||||
| Succession Planning |
| ||||||||||||||||||||||||
| Recruiting / ATS |
|
| Amploo | BambooHR® | |
|---|---|---|
| Small Businesses | Stackby Score 9.0 out of 10 | Dayforce Powerpay Score 9.5 out of 10 |
| Medium-sized Companies | Troop Messenger Score 9.8 out of 10 | Paypro Workforce Management Score 9.7 out of 10 |
| Enterprises | HCL Connections Score 9.0 out of 10 | PeopleStrong Score 9.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Amploo | BambooHR® | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.4 (206 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.7 (15 ratings) |
| Usability | - (0 ratings) | 8.4 (133 ratings) |
| Availability | - (0 ratings) | 9.3 (5 ratings) |
| Performance | - (0 ratings) | 8.7 (5 ratings) |
| Support Rating | - (0 ratings) | 8.8 (107 ratings) |
| Online Training | - (0 ratings) | 9.2 (4 ratings) |
| Implementation Rating | - (0 ratings) | 8.6 (6 ratings) |
| Configurability | - (0 ratings) | 8.7 (4 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 8.4 (3 ratings) |
| Ease of integration | - (0 ratings) | 9.6 (2 ratings) |
| Product Scalability | - (0 ratings) | 8.9 (5 ratings) |
| Professional Services | - (0 ratings) | 9.2 (2 ratings) |
| Vendor post-sale | - (0 ratings) | 8.9 (4 ratings) |
| Vendor pre-sale | - (0 ratings) | 9.1 (4 ratings) |
| Amploo | BambooHR® | |
|---|---|---|
| Likelihood to Recommend | Amploo No answers on this topic | ![]() BambooHR
|
| Pros | Amploo No answers on this topic | ![]() BambooHR
|
| Cons | Amploo No answers on this topic | ![]() BambooHR
|
| Likelihood to Renew | Amploo No answers on this topic | ![]() BambooHR
|
| Usability | Amploo No answers on this topic | ![]() BambooHR
|
| Reliability and Availability | Amploo No answers on this topic | ![]() BambooHR
|
| Performance | Amploo No answers on this topic | ![]() BambooHR
|
| Support Rating | Amploo No answers on this topic | ![]() BambooHR
|
| In-Person Training | Amploo No answers on this topic | ![]() BambooHR
|
| Online Training | Amploo No answers on this topic | ![]() BambooHR
|
| Implementation Rating | Amploo No answers on this topic | ![]() BambooHR
|
| Alternatives Considered | Amploo No answers on this topic | ![]() BambooHR
|
| Contract Terms and Pricing Model | Amploo No answers on this topic | ![]() BambooHR
|
| Scalability | Amploo No answers on this topic | ![]() BambooHR
|
| Professional Services | Amploo No answers on this topic | ![]() BambooHR
|
| Return on Investment | Amploo No answers on this topic | ![]() BambooHR
|
| ScreenShots | Amploo Screenshots | BambooHR® Screenshots |













