AnyDesk vs. pcAnywhere (Discontinued)
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
AnyDesk | Score8.1 out of 10 | N/A | AnyDesk Software in Stuttgart offers their eponymous remote desktop software, designed to provide resilient remote access even with poor network access. | $274.80 per year 1 licensed user with 3 login devices |
pcAnywhere (Discontinued) | Score7 out of 10 | N/A | PcAnywhere was remote administration software from established security software vendor Symantec. The application reached end of life in 2014. | N/A |
| AnyDesk | pcAnywhere (Discontinued) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | AnyDesk is free for personal use and offers a limited set of features and support. Professional users need a license. Only the initiator of a session needs a license, participants are free. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| AnyDesk | pcAnywhere (Discontinued) | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote Administration |
| ||||||||||||||||||||||||||||||||||||||||||||||
| AnyDesk | pcAnywhere (Discontinued) | |
|---|---|---|
| Likelihood to Recommend | 8.4 | 7.0 |
| Usability | 8.1 | - |
| Support Rating | 9.3 | - |