Apprenda vs. IBM WebSphere Hybrid Edition
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Apprenda | Score8 out of 10 | N/A | Apprenda is a Platform as a Service (PaaS) product that enables enterprise software development in public, private and hybrid clouds. The vendor says it is a foundational software layer and application run-time environment that abstracts the complexities of building and delivering modern software applications, enabling enterprises to turn ideas into innovations faster. | N/A |
![]() IBM WebSphere Hybrid Edition | Score6.7 out of 10 | N/A | WebSphere Hybrid Edition from IBM is a collection of WebSphere application runtimes and modernization tools that provides support for on-premise and major public cloud deployments, in virtual machines, containers and Kubernetes. The user can choose any WebSphere edition and deploy Liberty and application modernization tools to help move to a cloud-native architecture, modernize existing applications and support an existing WebSphere estate. | $88.50 per month |
| Apprenda | IBM WebSphere Hybrid Edition | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Apprenda | IBM WebSphere Hybrid Edition | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application Servers |
| ||||||||||||||||||||||
| Apprenda | IBM WebSphere Hybrid Edition | |
|---|---|---|
| Likelihood to Recommend | - | 8.2 |
| Likelihood to Renew | - | 8.5 |
| Usability | - | 8.0 |
| Performance | - | 8.0 |
| Support Rating | - | 8.7 |
| Ease of integration | - | 8.0 |
