Apta-HR vs. JazzHR
Apta-HR vs. JazzHR
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Apta-HR | N/A | AI-powered CV Screening and Psychometrics to help reinvent hiring. AI-powered CV screening: Screen hundreds of applicants in less than a minute and look beyond skill keyword match. Customize hiring workflow for every job: Hiring teams can customize the number of screening Stages as per the job requirements. AI-powered psychometrics: Gain insight into a job applicant's cultural fit with video-based prehire… | $65 per month billed annually per user | |
JazzHR | N/A | JazzHR is an ATS and recruiting software. JazzHR aims to replace antiquated hiring processes like email and spreadsheets with an intuitive applicant tracking system that helps recruiters and hiring managers build a scalable and effective recruiting process. | $99 per month |
| Apta-HR | JazzHR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | Custom Plans are also available. | Discount available for annual pricing. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Apta-HR | JazzHR |
|---|
| Apta-HR | JazzHR | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recruiting / ATS |
|
| Apta-HR | JazzHR | |
|---|---|---|
| Small Businesses | Breezy HR Score 9.3 out of 10 | Breezy HR Score 9.3 out of 10 |
| Medium-sized Companies | Breezy HR Score 9.3 out of 10 | Breezy HR Score 9.3 out of 10 |
| Enterprises | PeopleStrong Score 9.9 out of 10 | PeopleStrong Score 9.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Apta-HR | JazzHR | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 6.1 (56 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.0 (7 ratings) |
| Usability | - (0 ratings) | 7.1 (5 ratings) |
| Support Rating | - (0 ratings) | 8.8 (6 ratings) |
| Implementation Rating | - (0 ratings) | 10.0 (1 ratings) |
| Apta-HR | JazzHR | |
|---|---|---|
| Likelihood to Recommend | Aptagrim Limited No answers on this topic | ![]() Employ, Inc.
|
| Pros | Aptagrim Limited No answers on this topic | ![]() Employ, Inc.
|
| Cons | Aptagrim Limited No answers on this topic | ![]() Employ, Inc.
|
| Likelihood to Renew | Aptagrim Limited No answers on this topic | ![]() Employ, Inc.
|
| Usability | Aptagrim Limited No answers on this topic | ![]() Employ, Inc.
|
| Support Rating | Aptagrim Limited No answers on this topic | ![]() Employ, Inc.
|
| Implementation Rating | Aptagrim Limited No answers on this topic | ![]() Employ, Inc.
|
| Alternatives Considered | Aptagrim Limited No answers on this topic | ![]() Employ, Inc.
|
| Return on Investment | Aptagrim Limited No answers on this topic | ![]() Employ, Inc.
|
| ScreenShots | Apta-HR Screenshots | JazzHR Screenshots |

















