Aptean DTR ERP vs. Microsoft Dynamics AX (discontinued)
Aptean DTR ERP vs. Microsoft Dynamics AX (discontinued)
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Aptean DTR ERP | N/A | Aptean DTR is a comprehensive enterprise resource planning (ERP) solution for companies that manufacture plastics, built from the ground up to serve the plastics industry. | N/A | |
Microsoft Dynamics AX (discontinued) | N/A | Microsoft Dynamics 365 for Finance and Operations (or Dynamics AX) was an ERP product in the Dynamics family. It has been split into separate Dynamics 365 products and is no longer available. | N/A |
| Aptean DTR ERP | Microsoft Dynamics AX (discontinued) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Aptean DTR ERP | Microsoft Dynamics AX (discontinued) |
|---|
| Aptean DTR ERP | Microsoft Dynamics AX (discontinued) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
| ||||||||||||||||||||||||
| Customization |
| ||||||||||||||||||||||||
| Security |
| ||||||||||||||||||||||||
| Reporting & Analytics |
| ||||||||||||||||||||||||
| General Ledger and Configurable Accounting |
| ||||||||||||||||||||||||
| Inventory Management |
| ||||||||||||||||||||||||
| Order Management |
| ||||||||||||||||||||||||
| Subledger and Financial Process |
| ||||||||||||||||||||||||
| Project Financial Management |
| ||||||||||||||||||||||||
| Project Execution Management |
| ||||||||||||||||||||||||
| Grants Management |
| ||||||||||||||||||||||||
| Procurement |
| ||||||||||||||||||||||||
| Risk Management |
| ||||||||||||||||||||||||
| Logistics |
| ||||||||||||||||||||||||
| Manufacturing |
| ||||||||||||||||||||||||
| Supply Chain |
| ||||||||||||||||||||||||
| Product Lifecycle Management |
|
| Aptean DTR ERP | Microsoft Dynamics AX (discontinued) | |
|---|---|---|
| Small Businesses | Zoho One Score 9.0 out of 10 | Zoho One Score 9.0 out of 10 |
| Medium-sized Companies | Infor VISUAL Score 8.0 out of 10 | Infor VISUAL Score 8.0 out of 10 |
| Enterprises | 24SevenOffice Score 9.0 out of 10 | 24SevenOffice Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Aptean DTR ERP | Microsoft Dynamics AX (discontinued) | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.0 (19 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.0 (4 ratings) |
| Usability | - (0 ratings) | 8.0 (3 ratings) |
| Availability | - (0 ratings) | 7.0 (1 ratings) |
| Performance | - (0 ratings) | 7.0 (1 ratings) |
| Support Rating | - (0 ratings) | 8.0 (3 ratings) |
| In-Person Training | - (0 ratings) | 9.0 (1 ratings) |
| Online Training | - (0 ratings) | 8.0 (1 ratings) |
| Implementation Rating | - (0 ratings) | 7.3 (2 ratings) |
| Aptean DTR ERP | Microsoft Dynamics AX (discontinued) | |
|---|---|---|
| Likelihood to Recommend | ![]() Aptean No answers on this topic | ![]() Discontinued Products
|
| Pros | ![]() Aptean No answers on this topic | ![]() Discontinued Products
|
| Cons | ![]() Aptean No answers on this topic | ![]() Discontinued Products
|
| Likelihood to Renew | ![]() Aptean No answers on this topic | ![]() Discontinued Products
|
| Usability | ![]() Aptean No answers on this topic | ![]() Discontinued Products
|
| Reliability and Availability | ![]() Aptean No answers on this topic | ![]() Discontinued Products
|
| Performance | ![]() Aptean No answers on this topic | ![]() Discontinued Products
|
| Support Rating | ![]() Aptean No answers on this topic | ![]() Discontinued Products
|
| In-Person Training | ![]() Aptean No answers on this topic | ![]() Discontinued Products
|
| Online Training | ![]() Aptean No answers on this topic | ![]() Discontinued Products
|
| Implementation Rating | ![]() Aptean No answers on this topic | ![]() Discontinued Products
|
| Alternatives Considered | ![]() Aptean No answers on this topic | ![]() Discontinued Products
|
| Return on Investment | ![]() Aptean No answers on this topic | ![]() Discontinued Products
|
| ScreenShots |





