Asana vs. Runrun.it
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Asana | Score8.4 out of 10 | N/A | Asana is a web and mobile project management app. With tasks, projects, conversations, and dashboards, Asana lets an entire team know who's doing what by when, enabling workload balancing. Users can also add integrations for GANTT charts, time tracking and more. | $13.49 per month per user |
Runrun.it | Score2 out of 10 | N/A | RunRun.it is a project management solution built around task management to drive productivity. | $8 per month per user |
| Asana | Runrun.it | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | A discount is offered for annual billing. | 14 days free to evaluate the software with up to 100 employees in your account. After this period ends, our plans are pre-paid, which means that the client makes the payment before using the software. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Asana | Runrun.it | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Professional Services Automation |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Asana | Runrun.it | |
|---|---|---|
| Likelihood to Recommend | 8.4 | - |
| Likelihood to Renew | 9.6 | - |
| Usability | 7.9 | - |
| Availability | 8.4 | - |
| Support Rating | 5.0 | - |
| Product Scalability | 8.2 | - |