Assistive CRM vs. Zendesk Sell
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Assistive CRM | Score10 out of 10 | N/A | Assistive is a field CRM that helps field teams and service team achieve their true potential. It offers unlimited configuration options to ensure it is the CRM solution that fits the business's needs, no matter its industry, region and use case. Assistive is a Field-First CRM that helps sales teams achieve their best possible results through Intelligent Assists based on machine learning, peer analysis, context and location awareness. It is a tool… | $10 per month per user |
Zendesk Sell | Score8.8 out of 10 | N/A | Zendesk Sell (formerly Base CRM) is a CRM that aims to give reps access to integrated tools that provide the full context of a customer account. This keeps them in the loop and allows them to capitalize on opportunities. Zendesk Sell can be extended with Reach, a lead generation and engagement tool that automates the process of finding and keeping leads interested, so reps can focus more on building relationships and crushing their quotas. Base CRM was founded in 2009, and acquired by Zendesk… | $19 per seat/month billed annually |
| Assistive CRM | Zendesk Sell | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Assistive CRM | Zendesk Sell | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Force Automation |
| |||||||||||||||||||||||||||||||
| Marketing Automation |
| |||||||||||||||||||||||||||||||
| CRM Project Management |
| |||||||||||||||||||||||||||||||
| CRM Reporting & Analytics |
| |||||||||||||||||||||||||||||||
| Customization |
| |||||||||||||||||||||||||||||||
| Platform |
| |||||||||||||||||||||||||||||||
| Security |
| |||||||||||||||||||||||||||||||
| Customer Service & Support |
| |||||||||||||||||||||||||||||||
| Social CRM | ||||||||||||||||||||||||||||||||
| Integrations with 3rd-party Software |
| |||||||||||||||||||||||||||||||
| Assistive CRM | Zendesk Sell | |
|---|---|---|
| Likelihood to Recommend | 10.0 | 10.0 |
| Likelihood to Renew | - | 9.0 |
| Usability | 10.0 | 8.9 |
| Availability | - | 10.0 |
| Performance | - | 10.0 |
| Support Rating | 10.0 | 8.8 |
| Online Training | - | 7.0 |
| Implementation Rating | - | 8.0 |
| Configurability | - | 10.0 |
| Ease of integration | - | 10.0 |
| Product Scalability | - | 10.0 |
| Vendor post-sale | - | 10.0 |
| Vendor pre-sale | - | 10.0 |