Atlantic Employee Screening vs. SurePayroll
Atlantic Employee Screening vs. SurePayroll
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Atlantic Employee Screening | Mid-Size Companies (51-1,000 employees) | Atlantic Employee Screening Services offers background screening solutions. About Atlantic Employee Screening •Founded in 1997 •2,500+ Client’s w/ a 99.5% Client Retention Rate •Avg Employee Tenure = 9.3 years •Headquarters in Palm Beach Gardens, FL •100+ Integrations (ATS / HCM / HRIS) The company aims to give its partners and… | N/A | |
SurePayroll | N/A | SurePayroll offers an online payroll service that lets small business owners run payroll anywhere, anytime. The vendor automatically pays and files federal, state and local payroll taxes. | N/A |
| Atlantic Employee Screening | SurePayroll | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Atlantic Employee Screening | SurePayroll |
|---|
| Atlantic Employee Screening | SurePayroll | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
|
| Atlantic Employee Screening | SurePayroll | |
|---|---|---|
| Small Businesses | Arcoro HR Score 8.8 out of 10 | Dayforce Powerpay Score 9.5 out of 10 |
| Medium-sized Companies | Paycom Score 7.6 out of 10 | Paypro Workforce Management Score 9.7 out of 10 |
| Enterprises | No answers on this topic | Infor Human Resources Score 7.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Atlantic Employee Screening | SurePayroll | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 1.0 (26 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.0 (1 ratings) |
| Usability | - (0 ratings) | 1.0 (2 ratings) |
| Support Rating | - (0 ratings) | 9.2 (5 ratings) |
| Atlantic Employee Screening | SurePayroll | |
|---|---|---|
| Likelihood to Recommend | Atlantic Employee Screening No answers on this topic | ![]() Paychex, Inc.
|
| Pros | Atlantic Employee Screening No answers on this topic | ![]() Paychex, Inc.
|
| Cons | Atlantic Employee Screening No answers on this topic | ![]() Paychex, Inc.
|
| Likelihood to Renew | Atlantic Employee Screening No answers on this topic | ![]() Paychex, Inc.
|
| Usability | Atlantic Employee Screening No answers on this topic | ![]() Paychex, Inc.
|
| Support Rating | Atlantic Employee Screening No answers on this topic | ![]() Paychex, Inc.
|
| Online Training | Atlantic Employee Screening No answers on this topic | ![]() Paychex, Inc.
|
| Implementation Rating | Atlantic Employee Screening No answers on this topic | ![]() Paychex, Inc.
|
| Alternatives Considered | Atlantic Employee Screening No answers on this topic | ![]() Paychex, Inc.
|
| Contract Terms and Pricing Model | Atlantic Employee Screening No answers on this topic | ![]() Paychex, Inc.
|
| Professional Services | Atlantic Employee Screening No answers on this topic | ![]() Paychex, Inc.
|
| Return on Investment | Atlantic Employee Screening No answers on this topic | ![]() Paychex, Inc.
|
| ScreenShots |



