Autodesk Advance Steel vs. Revit
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Autodesk Advance Steel | Score10 out of 10 | N/A | Autodesk offers the Advance Steel 3D modeling software for steel detailing, design, fabrication, and construction. Advance Steel software aims to drive collaboration between engineers and detailers, improving coordination, clarifying design intent, and reducing rework. | $2,425 per year |
Revit | Score9.4 out of 10 | N/A | Autodesk’s Revit is a Building Information Modelling (BIM) tool. It enables architectural, MEP, structural, and engineering design, and provides analysis to support iterative workflows | $350 per month |
| Autodesk Advance Steel | Revit | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Pricing available for monthly, annual, or 3-year subscriptions. Longer subscriptions offer greater discounts. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Autodesk Advance Steel | Revit | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Payroll Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Asset Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Reporting & Analytics |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Project & Field Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Estimating |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Autodesk Advance Steel | Revit | |
|---|---|---|
| Likelihood to Recommend | - | 8.7 |
| Likelihood to Renew | - | 10.0 |
| Usability | - | 6.0 |
| Availability | - | 10.0 |
| Performance | - | 8.0 |
| Support Rating | - | 7.0 |
| In-Person Training | - | 9.0 |
| Online Training | - | 5.0 |
| Implementation Rating | - | 8.0 |
| Configurability | - | 5.0 |
| Ease of integration | - | 5.0 |
| Product Scalability | - | 8.0 |