Autodesk Build vs. Autodesk Forma
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Autodesk Build | Score8.2 out of 10 | N/A | Autodesk Build, based on the former PlanGrid, is construction productivity software. It includes tools to collaborate, collect, and manage project information throughout the project’s construction and operations lifespan. It enables document centralization and tracking. | $39 user per month |
Autodesk Forma | N/A | N/A | Autodesk Forma (formerly Spacemaker) is an AI 3D modeling technology designed to help users discover smarter ways to maximize the potential of a building site. It was developed by Spacemaker in Oslo, and acquired by Autodesk November 2020. | $185 per month per user |
| Autodesk Build | Autodesk Forma | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Autodesk Build | Autodesk Forma | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Construction Project & Field Management |
| ||||||||||||||||||||||||||||||||||
| Autodesk Build | Autodesk Forma | |
|---|---|---|
| Likelihood to Recommend | 7.0 | - |
| Likelihood to Renew | 10.0 | - |
| Usability | 5.0 | - |
| Support Rating | 9.0 | - |