Autodesk Build vs. Quick Estimator
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Autodesk Build | Score8.3 out of 10 | N/A | Autodesk Build, based on the former PlanGrid, is construction productivity software. It includes tools to collaborate, collect, and manage project information throughout the project’s construction and operations lifespan. It enables document centralization and tracking. | $39 user per month |
Quick Estimator | Score10 out of 10 | N/A | Quick Estimator is a construction and estimation software offering from Quick Estimator. | N/A |
| Autodesk Build | Quick Estimator | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Autodesk Build | Quick Estimator | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Construction Project & Field Management |
| ||||||||||||||||||||||||||||||||||
| Autodesk Build | Quick Estimator | |
|---|---|---|
| Likelihood to Recommend | 7.0 | - |
| Likelihood to Renew | 10.0 | - |
| Usability | 5.0 | - |
| Support Rating | 9.0 | - |