BuildingConnected, an Autodesk product vs. monday.com
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
BuildingConnected, an Autodesk product | Score7.9 out of 10 | N/A | BuildingConnected is an online preconstruction platform supporting communication and collaboration with contractors, subcontractors, and real estate owners. The platform supports bid management with cost tracking and analytics, relationship tracking, alerting, and unlimited bid invitations. BuildingConnected was acquired by Autodesk in 2018. | N/A |
monday.com | Score8.6 out of 10 | Mid-Size Companies (51-1,000 employees) | monday.com Work OS is an open platform designed so that anyone can create the tools they need to run all aspects of their work. It includes ready-made templates or the ability to customize any work solution ranging from sales pipelines to marketing campaigns, CRMs, and project tracking. | $36 per month (3 seats) |
| BuildingConnected, an Autodesk product | monday.com | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Yearly plan: Save 18% Monthly plan also available | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| BuildingConnected, an Autodesk product | monday.com | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Reporting & Analytics |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Project & Field Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Estimating |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Project Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Professional Services Automation |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| BuildingConnected, an Autodesk product | monday.com | |
|---|---|---|
| Likelihood to Recommend | 1.3 | 9.1 |
| Likelihood to Renew | 9.0 | 9.0 |
| Usability | 10.0 | 8.7 |
| Availability | - | 8.2 |
| Performance | - | 8.6 |
| Support Rating | 8.9 | 9.5 |
| In-Person Training | - | 9.1 |
| Online Training | - | 9.1 |
| Implementation Rating | 10.0 | 9.1 |
| Configurability | - | 8.2 |
| Ease of integration | - | 9.0 |
| Product Scalability | - | 6.9 |
| Vendor post-sale | - | 9.0 |
| Vendor pre-sale | - | 9.0 |