Autodesk Civil 3D vs. National Instruments LabVIEW
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Civil 3D | Score9.5 out of 10 | N/A | Autodesk's Civil 3D is a computer aided design (CAD) application designed to support a variety of civil infrastructure projects including rail, roads and highways, land development, airports, drainage, storm and sanitary, and civil structures. | $335 per month |
LabVIEW | Score9.2 out of 10 | N/A | National Instruments headquartered in Austin offers LabVIEW, a systems engineering software platform and toolkit. | $407 per year |
| Civil 3D | LabVIEW | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | Can be licensed monthly ($305), Annually ($2,430), or every 3 years ($6,560).Available free for one year on a student license. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Civil 3D | LabVIEW | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer-Aided Design Software |
| ||||||||||||||||||||||||||||
| Civil 3D | LabVIEW | |
|---|---|---|
| Likelihood to Recommend | 9.7 | 10.0 |
| Support Rating | 10.0 | - |