AWS Data Pipeline vs. Matillion
AWS Data Pipeline vs. Matillion
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
AWS Data Pipeline | N/A | AWS Data Pipeline is a web service used to process and move data between different AWS compute and storage services, as well as on-premises data sources, at specified intervals. With AWS Data Pipeline, users can regularly access data where it’s stored, transform and process it at scale, and transfer the results to AWS services such as Amazon S3, Amazon RDS, Amazon DynamoDB, and Amazon EMR. AWS Data Pipeline is designed to help create complex data processing workloads that are fault tolerant,… | N/A | |
Matillion | N/A | Matillion is a data pipeline platform used to build and manage pipelines. Matillion empowers data teams with no-code and AI capabilities to be more productive, integrating data wherever it lives and delivering data that’s ready for AI and analytics. | $2.50 Pay as you go per user |
| AWS Data Pipeline | Matillion | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Billed directly via cloud marketplace on an hourly basis, with annual subscriptions available depending on the customer's cloud data warehouse provider. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| AWS Data Pipeline | Matillion |
|---|
| AWS Data Pipeline | Matillion | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Source Connection |
| ||||||||||||||||||
| Data Transformations |
| ||||||||||||||||||
| Data Modeling |
| ||||||||||||||||||
| Data Governance |
|
| AWS Data Pipeline | Matillion | |
|---|---|---|
| Small Businesses | Skyvia Score 9.9 out of 10 | Skyvia Score 9.9 out of 10 |
| Medium-sized Companies | Astera Data Pipeline Builder (Centerprise) Score 8.8 out of 10 | IBM InfoSphere Information Server Score 8.0 out of 10 |
| Enterprises | Control-M Score 9.3 out of 10 | IBM InfoSphere Information Server Score 8.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| AWS Data Pipeline | Matillion | |
|---|---|---|
| Likelihood to Recommend | 10.0 (1 ratings) | 7.4 (133 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.6 (6 ratings) |
| Usability | - (0 ratings) | 6.6 (132 ratings) |
| Support Rating | - (0 ratings) | 7.4 (7 ratings) |
| Implementation Rating | - (0 ratings) | 8.2 (1 ratings) |
| Product Scalability | - (0 ratings) | 6.7 (126 ratings) |
| Vendor post-sale | - (0 ratings) | 9.1 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | 9.1 (1 ratings) |
| AWS Data Pipeline | Matillion | |
|---|---|---|
| Likelihood to Recommend | ![]() Amazon AWS
| Matillion
|
| Pros | ![]() Amazon AWS
| Matillion
|
| Cons | ![]() Amazon AWS
| Matillion
|
| Likelihood to Renew | ![]() Amazon AWS No answers on this topic | Matillion
|
| Usability | ![]() Amazon AWS No answers on this topic | Matillion
|
| Support Rating | ![]() Amazon AWS No answers on this topic | Matillion
|
| Implementation Rating | ![]() Amazon AWS No answers on this topic | Matillion
|
| Alternatives Considered | ![]() Amazon AWS
| Matillion
|
| Scalability | ![]() Amazon AWS No answers on this topic | Matillion
|
| Return on Investment | ![]() Amazon AWS
| Matillion
|
| ScreenShots | Matillion Screenshots |







