AWS Identity & Access Management vs. Keeper
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
AWS Identity & Access Management | Score8 out of 10 | N/A | AWS Identity and Access Management (IAM) enables users to manage access to AWS services and resources securely. Using IAM, users can create and manage AWS users and groups, and use permissions to allow and deny their access to AWS resources. | N/A |
Keeper | Score8.8 out of 10 | N/A | Keeper's password security and management platform boasts millions of people and thousands of businesses as users, who manage, secure and enforce strong passwords across all employee logins, applications and sites. Employees can access Keeper natively on all mobile operating systems, desktops and browsers. Keeper enables businesses to auto-generate high-strength passwords, protect sensitive files in an encrypted digital vault, securely share records with teams and integrate with SSO, LDAP and… | $2 per month per user |
| AWS Identity & Access Management | Keeper | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| AWS Identity & Access Management | Keeper | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identity Management |
| ||||||||||||||||
| AWS Identity & Access Management | Keeper | |
|---|---|---|
| Likelihood to Recommend | 9.0 | 9.0 |
| Likelihood to Renew | 10.0 | - |
| Usability | - | 9.0 |
| Support Rating | - | 10.0 |