Azure Managed Grafana vs. IBM Cognos Analytics
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Azure Managed Grafana | Score9 out of 10 | N/A | Azure Managed Grafana is a fully managed service for analytics and monitoring solutions. It's supported by Grafana Enterprise, which provides extensible data visualizations. Users can deploy Grafana dashboards with built-in high availability and control access with Azure security. | $6 per month per user |
IBM Cognos Analytics | Score6.9 out of 10 | N/A | IBM Cognos is a full-featured business intelligence suite by IBM, designed for larger deployments. It comprises Query Studio, Reporting Studio, Analysis Studio and Event Studio, and Cognos Administration along with tools for Microsoft Office integration, full-text search, and dashboards. | $10 per month per user |
| Azure Managed Grafana | IBM Cognos Analytics | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Azure Managed Grafana | IBM Cognos Analytics | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BI Standard Reporting |
| ||||||||||||||||||||||
| Ad-hoc Reporting |
| ||||||||||||||||||||||
| Report Output and Scheduling |
| ||||||||||||||||||||||
| Data Discovery and Visualization |
| ||||||||||||||||||||||
| Access Control and Security |
| ||||||||||||||||||||||
| Mobile Capabilities |
| ||||||||||||||||||||||
| Application Program Interfaces (APIs) / Embedding |
| ||||||||||||||||||||||
| Azure Managed Grafana | IBM Cognos Analytics | |
|---|---|---|
| Likelihood to Recommend | - | 7.2 |
| Likelihood to Renew | - | 9.4 |
| Usability | - | 8.1 |
| Availability | - | 8.6 |
| Performance | - | 9.0 |
| Support Rating | - | 10.0 |
| In-Person Training | - | 8.7 |
| Online Training | - | 8.0 |
| Implementation Rating | - | 7.0 |
| Configurability | - | 7.0 |
| Data Sharing and Collaboration | - | 8.6 |
| Data Sources | - | 8.3 |
| Ease of integration | - | 6.0 |
| Product Scalability | - | 8.2 |
| Vendor post-sale | - | 7.0 |
| Vendor pre-sale | - | 7.0 |
