BackBox vs. Lansweeper
BackBox vs. Lansweeper
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
BackBox | N/A | BackBox offers network automation, security, and management, featuring network visualization, verification and backup, task automation, dynamic inventory management, as well as network security and configuration monitoring and management. | N/A | |
Lansweeper | N/A | Lansweeper is an IT asset management solution that provides network discovery of all connected users, devices, and software within the IT estate. Lansweeper's device recognition capabilities provide complete visibility across the entire IT estate, in one centralized IT inventory. Lansweeper automatically and continuously discovers IT assets across infrastructure — servers, laptops, desktops, virtual & cloud machines, networks devices and IoT assets— in order to… | $2,868 per year (includes 2000 assets) |
| BackBox | Lansweeper | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| BackBox | Lansweeper |
|---|
| BackBox | Lansweeper | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IT Asset Management |
|
| BackBox | Lansweeper | |
|---|---|---|
| Small Businesses | NinjaOne Score 9.1 out of 10 | Atera Score 8.7 out of 10 |
| Medium-sized Companies | Intermapper Score 8.4 out of 10 | KACE Systems Management Appliance Score 10.0 out of 10 |
| Enterprises | Cisco Meraki Dashboard Score 9.3 out of 10 | KACE Systems Management Appliance Score 10.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| BackBox | Lansweeper | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.0 (14 ratings) |
| Likelihood to Renew | - (0 ratings) | 10.0 (1 ratings) |
| Support Rating | - (0 ratings) | 9.9 (3 ratings) |
| BackBox | Lansweeper | |
|---|---|---|
| Likelihood to Recommend | ![]() BackBox Software No answers on this topic | Lansweeper
|
| Pros | ![]() BackBox Software No answers on this topic | Lansweeper
|
| Cons | ![]() BackBox Software No answers on this topic | Lansweeper
|
| Likelihood to Renew | ![]() BackBox Software No answers on this topic | Lansweeper
|
| Support Rating | ![]() BackBox Software No answers on this topic | Lansweeper
|
| Alternatives Considered | ![]() BackBox Software No answers on this topic | Lansweeper
|
| Return on Investment | ![]() BackBox Software No answers on this topic | Lansweeper
|
| ScreenShots | Lansweeper Screenshots |











