Bluebeam vs. Hover
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Bluebeam | Score9.1 out of 10 | N/A | Bluebeam Revu is a PDF management, control, and editing tool. It enables collaboration and markup within shared documents across projects’ life cycles and has takeoff and bid creation capabilities. | $240 per year per user |
Hover | N/A | N/A | Hover is an all-in-one app to scope and sell construction projects for all trades. Contractors and builders can use Hover to measure, design, sell, and generate takeoffs for their projects. | $25 one-time fee per job |
| Bluebeam | Hover | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | The no-commitment free trial doesn’t require a credit card up front. Unlimited users, unlimited data, and unlimited support are included with every plan. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Bluebeam | Hover | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reporting & Analytics |
| |||||||||||||||||||||||||||||||||||||||||||
| Construction Project & Field Management |
| |||||||||||||||||||||||||||||||||||||||||||
| Estimating |
| |||||||||||||||||||||||||||||||||||||||||||
| Bluebeam | Hover | |
|---|---|---|
| Likelihood to Recommend | 9.6 | - |
| Likelihood to Renew | 1.0 | - |
| Usability | 8.0 | - |
| Support Rating | 1.0 | - |