Catchpoint vs. Compuware Strobe (discontinued)
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Catchpoint | Score9.2 out of 10 | N/A | Catchpoint is an Internet Resilience solution offering services for retailers, Global2000, CDNs, cloud service providers, and xSPs that help increase their resilience by catching any issues in the Intenet Stack before they impact their business. | $37,950 per year |
Compuware Strobe (discontinued) | Score10 out of 10 | N/A | Compuware Strobe, later acquired by BMC, was a performance management and analysis solution for mainframe applications used to pinpoint application inefficiencies causing excessive CPU consumption. The product has reached end of life. | N/A |
| Catchpoint | Compuware Strobe (discontinued) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | - White glove migration services - Annual subscription - Professional Services - Competitive Benchmarking | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Catchpoint | Compuware Strobe (discontinued) | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application Performance Management |
| ||||||||||||||||||||||||||||||||||||||||
| Catchpoint | Compuware Strobe (discontinued) | |
|---|---|---|
| Likelihood to Recommend | 9.2 | 8.0 |
| Likelihood to Renew | 8.2 | - |
| Usability | 8.1 | - |
| Support Rating | 9.7 | - |
| Implementation Rating | 8.2 | - |