Check Point Quantum Firewalls and Security Gateways vs. Trend Micro PortalProtect
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Quantum Firewalls and Security Gateways | Score9.6 out of 10 | N/A | The Check Point Quantum Security Gateway Next Generation Firewall is a tiered firewall product. The base model includes the core firewall services, and can be upgraded to include anti-bot/virus/spam and sandboxing capabilities. | $26,400 starting list price for Quantum Force 9100 Base Configuration |
Trend Micro PortalProtect | Score7 out of 10 | N/A | Trend Micro PortalProtect secures collaborations with a dedicated layer of protection that guards against malware, malicious links, and other threats that SharePoint administrators are often unaware of. Its web reputation technology blocks malicious links from entering web portals, while its content filtering scans both files and web components of SharePoint. | N/A |
| Quantum Firewalls and Security Gateways | Trend Micro PortalProtect | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Quantum Firewalls and Security Gateways | Trend Micro PortalProtect | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firewall |
| |||||||||||||||||||||||||||||||||||||
| Quantum Firewalls and Security Gateways | Trend Micro PortalProtect | |
|---|---|---|
| Likelihood to Recommend | 7.5 | 7.0 |
| Support Rating | 10.0 | - |
