The Jellyfish Factory, from Cogito Group vs. SecurID
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
The Jellyfish Factory, from Cogito Group | N/A | N/A | Australian company Cogito Group offers the Jellyfish integrated access control based CASB, credential management / PKI solution, and digital identity solution. | N/A |
SecurID | Score9 out of 10 | N/A | SecurID, a company and solution suite from RSA, is an identity and access management suite supporting access management, authentication, and identity governance. | $2 per month per user |
| The Jellyfish Factory, from Cogito Group | SecurID | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| The Jellyfish Factory, from Cogito Group | SecurID | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identity Management |
| |||||||||||||||||||||||||
| The Jellyfish Factory, from Cogito Group | SecurID | |
|---|---|---|
| Likelihood to Recommend | - | 8.2 |
| Likelihood to Renew | - | 8.0 |
| Usability | - | 9.0 |
| Support Rating | - | 8.0 |