CompXL vs. SumTotal Talent Development
CompXL vs. SumTotal Talent Development
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
CompXL | Mid-Size Companies (51-1,000 employees) | CompXL is a compensation planning suite from the software company HCR Software, Inc. CompXL provides customizable configurations and supports aspects of compensation such as merit, bonus, equity, and rewards. | N/A | |
SumTotal Talent Development | Enterprise companies (1,001+ employees) | The SumTotal Core Platform (formerly elixHR) is a human resource information system (HRIS) integrable with the SumTotal Talent Expansion Suite of software: SumTotal (LMS), and the SumTotal Work workforce management and payroll system. All SumTotal software is now offered and supported by Skillsoft since the October 2014 acquisition. | N/A |
| CompXL | SumTotal Talent Development | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| CompXL | SumTotal Talent Development |
|---|
| CompXL | SumTotal Talent Development | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| ||||||||||||||||||||||||
| Payroll Management |
| ||||||||||||||||||||||||
| Leave and Attendance Management |
| ||||||||||||||||||||||||
| Employee Self Service |
| ||||||||||||||||||||||||
| HR Reporting |
| ||||||||||||||||||||||||
| Onboarding |
| ||||||||||||||||||||||||
| Performance and Goals |
| ||||||||||||||||||||||||
| Performance Management |
| ||||||||||||||||||||||||
| Succession Planning |
| ||||||||||||||||||||||||
| Recruiting / ATS |
|
| CompXL | SumTotal Talent Development | |
|---|---|---|
| Small Businesses | Arcoro HR Score 8.8 out of 10 | Dayforce Powerpay Score 9.5 out of 10 |
| Medium-sized Companies | PayScale Insight Lab Score 4.2 out of 10 | Paypro Workforce Management Score 9.7 out of 10 |
| Enterprises | CaptivateIQ Score 8.2 out of 10 | PeopleStrong Score 9.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| CompXL | SumTotal Talent Development | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 7.5 (9 ratings) |
| Likelihood to Renew | - (0 ratings) | 6.0 (5 ratings) |
| Usability | - (0 ratings) | 2.0 (2 ratings) |
| Support Rating | - (0 ratings) | 3.0 (2 ratings) |
| CompXL | SumTotal Talent Development | |
|---|---|---|
| Likelihood to Recommend | CompensationXL No answers on this topic | SumTotal
|
| Pros | CompensationXL No answers on this topic | SumTotal
|
| Cons | CompensationXL No answers on this topic | SumTotal
|
| Likelihood to Renew | CompensationXL No answers on this topic | SumTotal
|
| Usability | CompensationXL No answers on this topic | SumTotal
|
| Support Rating | CompensationXL No answers on this topic | SumTotal
|
| Alternatives Considered | CompensationXL No answers on this topic | SumTotal
|
| Return on Investment | CompensationXL No answers on this topic | SumTotal
|
| ScreenShots | CompXL Screenshots | SumTotal Talent Development Screenshots |








