Cornerstone OnDemand vs. Frontline Recruiting & Hiring
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Cornerstone OnDemand | Score6.4 out of 10 | N/A | Cornerstone OnDemand is a cloud-based application for talent management. Cornerstone offers suites for recruiting, training, performance monitoring and planning, learning, and HR data management. It is scaled for enterprises. | N/A |
Frontline Recruiting & Hiring | Score7.9 out of 10 | Mid-Size Companies (51-1,000 employees) | Frontline Recruiting & Hiring (formerly called AppliTrack) is recruiting, hiring and onboarding software for K-12 school districts from Frontline Technologies. It includes a set of online tools that help users attract more qualified candidates, as well as custom automated workflows that streamline hiring and onboarding communications. It also includes credentials tracking and compliance reporting. | N/A |
| Cornerstone OnDemand | Frontline Recruiting & Hiring | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Required | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Cornerstone OnDemand | Frontline Recruiting & Hiring | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onboarding |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Performance and Goals |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Performance Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Succession Planning |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Recruiting / ATS |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Cornerstone OnDemand | Frontline Recruiting & Hiring | |
|---|---|---|
| Likelihood to Recommend | 8.5 | 7.9 |
| Likelihood to Renew | 9.9 | 10.0 |
| Usability | 8.0 | 8.0 |
| Availability | 9.0 | - |
| Performance | 9.0 | - |
| Support Rating | 6.6 | 9.0 |
| In-Person Training | 8.6 | - |
| Online Training | 8.0 | - |
| Implementation Rating | 8.0 | - |
| Configurability | 7.1 | - |
| Contract Terms and Pricing Model | 8.0 | - |
| Ease of integration | 8.5 | - |
| Product Scalability | 9.5 | - |
| Professional Services | 9.0 | - |
| Vendor post-sale | 7.0 | - |
| Vendor pre-sale | 9.0 | - |