Cornerstone OnDemand vs. Jobsoid
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Cornerstone OnDemand | Score6.4 out of 10 | N/A | Cornerstone OnDemand is a cloud-based application for talent management. Cornerstone offers suites for recruiting, training, performance monitoring and planning, learning, and HR data management. It is scaled for enterprises. | N/A |
Jobsoid | N/A | Small Businesses (1-50 employees) | Jobsoid is an applicant tracking system designed to streamline a recruiter’s sourcing funnel from start to finish. This cloud-based ATS is designed to empower busy recruiters and gives them complete control over the recruitment lifecycle. It gives end-to-end visibility into the talent pipeline so that hiring managers have all the information at their fingertips. According to the vendor, Jobsoid takes up all the tedious tasks from sending emails to screening candidates to scheduling interviews… | $0 1 Job Opening, 1 User |
| Cornerstone OnDemand | Jobsoid | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Required | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Cornerstone OnDemand | Jobsoid | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onboarding |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Performance and Goals |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Performance Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Succession Planning |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Recruiting / ATS |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Cornerstone OnDemand | Jobsoid | |
|---|---|---|
| Likelihood to Recommend | 8.5 | - |
| Likelihood to Renew | 9.9 | - |
| Usability | 8.0 | - |
| Availability | 9.0 | - |
| Performance | 9.0 | - |
| Support Rating | 6.6 | - |
| In-Person Training | 8.6 | - |
| Online Training | 8.0 | - |
| Implementation Rating | 8.0 | - |
| Configurability | 7.1 | - |
| Contract Terms and Pricing Model | 8.0 | - |
| Ease of integration | 8.5 | - |
| Product Scalability | 9.5 | - |
| Professional Services | 9.0 | - |
| Vendor post-sale | 7.0 | - |
| Vendor pre-sale | 9.0 | - |