Cornerstone OnDemand vs. Pluralsight Skills
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Cornerstone OnDemand | Score6.4 out of 10 | N/A | Cornerstone OnDemand is a cloud-based application for talent management. Cornerstone offers suites for recruiting, training, performance monitoring and planning, learning, and HR data management. It is scaled for enterprises. | N/A |
Pluralsight Skills | Score9 out of 10 | N/A | Pluralsight Skills is a skill development solution that enables employees to build in-demand skills in a way that’s personalized to their current knowledge and preferred way to learn. The course library includes content on software development, DevOps, machine learning, security infrastructure, and cloud, as well as certification practice exams, hands on learning experiences and cloud labs, and skills assessments. | $29 per month |
| Cornerstone OnDemand | Pluralsight Skills | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Required | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Cornerstone OnDemand | Pluralsight Skills | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onboarding |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Performance and Goals |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Performance Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Succession Planning |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Recruiting / ATS |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| eLearning Content |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Cornerstone OnDemand | Pluralsight Skills | |
|---|---|---|
| Likelihood to Recommend | 8.5 | 9.0 |
| Likelihood to Renew | 9.9 | 10.0 |
| Usability | 8.0 | 9.0 |
| Availability | 9.0 | - |
| Performance | 9.0 | - |
| Support Rating | 6.6 | 6.0 |
| In-Person Training | 8.6 | - |
| Online Training | 8.0 | - |
| Implementation Rating | 8.0 | - |
| Configurability | 7.1 | - |
| Contract Terms and Pricing Model | 8.0 | - |
| Ease of integration | 8.5 | - |
| Product Scalability | 9.5 | - |
| Professional Services | 9.0 | - |
| Vendor post-sale | 7.0 | - |
| Vendor pre-sale | 9.0 | - |