Cornerstone OnDemand vs. SHL
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Cornerstone OnDemand | Score6.4 out of 10 | N/A | Cornerstone OnDemand is a cloud-based application for talent management. Cornerstone offers suites for recruiting, training, performance monitoring and planning, learning, and HR data management. It is scaled for enterprises. | N/A |
SHL | Score2 out of 10 | N/A | SHL Products aim to provide the user the ultimate view of potential with SHL’s portfolio of assessments and interview technology. They provide precise people answers needed with SHL’s products, including pioneering personality tests, behavioral and skills assessments, coding and language simulations, 360° feedback, AI-powered video interviews, and virtual assessment and development centers. SHL products have been designed to produce highly reusable data and to enhance all stages of the… | N/A |
| Cornerstone OnDemand | SHL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Required | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Cornerstone OnDemand | SHL | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onboarding |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Performance and Goals |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Performance Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Succession Planning |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Recruiting / ATS |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Cornerstone OnDemand | SHL | |
|---|---|---|
| Likelihood to Recommend | 8.5 | - |
| Likelihood to Renew | 9.9 | - |
| Usability | 8.0 | - |
| Availability | 9.0 | - |
| Performance | 9.0 | - |
| Support Rating | 6.6 | - |
| In-Person Training | 8.6 | - |
| Online Training | 8.0 | - |
| Implementation Rating | 8.0 | - |
| Configurability | 7.1 | - |
| Contract Terms and Pricing Model | 8.0 | - |
| Ease of integration | 8.5 | - |
| Product Scalability | 9.5 | - |
| Professional Services | 9.0 | - |
| Vendor post-sale | 7.0 | - |
| Vendor pre-sale | 9.0 | - |