Crestron XiO vs. ThingWorx
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Crestron XiO | Score7 out of 10 | N/A | Crestron, headquartered in New Jersey, offers Crestron XiO, an Internet of Things (IoT) device management platform which provides automated hardware patching and firmware updates, device connectivity and condition monitoring, and analytics platform for tracking device usage. | $1 Per Room Per Month |
ThingWorx | Score8 out of 10 | N/A | ThingWorx is an IoT and machine-to-machine (M2M) development platform acquired by PTC in 2014 and merged with Axeda Machine Cloud in the same year, to expand PTC's development offerings. | N/A |
| Crestron XiO | ThingWorx | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Crestron XiO | ThingWorx | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internet of Things |
| |||||||||||||||||||
| Crestron XiO | ThingWorx | |
|---|---|---|
| Likelihood to Recommend | 8.0 | 8.7 |
| Likelihood to Renew | 10.0 | 10.0 |
| Support Rating | - | 10.0 |