Cyberark Endpoint Privilege Manager vs. SentinelOne Singularity
Cyberark Endpoint Privilege Manager vs. SentinelOne Singularity
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Cyberark Endpoint Privilege Manager | N/A | CyberArk Endpoint Privilege Manager enables organizations to enforce least privilege policies for business and administrative users, as well as control applications to reduce the attack surface without halting productivity. The solution helps organizations revoke everyday local administrator privileges from business users while elevating privileges when required by trusted applications. CyberArk Endpoint Privilege Manager also enables security teams to enforce granular least privilege policies… | N/A | |
SentinelOne Singularity | N/A | SentinelOne is endpoint security software, from the company of the same name with offices in North America and Israel, presenting a combined antivirus and EDR solution. | $4 per agent, per month |
| Cyberark Endpoint Privilege Manager | SentinelOne Singularity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Cyberark Endpoint Privilege Manager | SentinelOne Singularity | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Endpoint Security |
|
| Cyberark Endpoint Privilege Manager | SentinelOne Singularity | |
|---|---|---|
| Small Businesses | ThreatLocker Score 9.4 out of 10 | ThreatLocker Score 9.4 out of 10 |
| Medium-sized Companies | CrowdStrike Falcon Score 9.1 out of 10 | CrowdStrike Falcon Score 9.1 out of 10 |
| Enterprises | BeyondTrust Endpoint Privilege Management Score 9.8 out of 10 | BeyondTrust Endpoint Privilege Management Score 9.8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Cyberark Endpoint Privilege Manager | SentinelOne Singularity | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.6 (15 ratings) |
| Likelihood to Renew | - (0 ratings) | 10.0 (1 ratings) |
| Usability | - (0 ratings) | 8.5 (5 ratings) |
| Support Rating | - (0 ratings) | 9.2 (4 ratings) |
| Cyberark Endpoint Privilege Manager | SentinelOne Singularity | |
|---|---|---|
| Likelihood to Recommend | Cyberark No answers on this topic | ![]() SentinelOne
|
| Pros | Cyberark No answers on this topic | ![]() SentinelOne
|
| Cons | Cyberark No answers on this topic | ![]() SentinelOne
|
| Likelihood to Renew | Cyberark No answers on this topic | ![]() SentinelOne
|
| Usability | Cyberark No answers on this topic | ![]() SentinelOne
|
| Support Rating | Cyberark No answers on this topic | ![]() SentinelOne
|
| Alternatives Considered | Cyberark No answers on this topic | ![]() SentinelOne
|
| Return on Investment | Cyberark No answers on this topic | ![]() SentinelOne
|
| ScreenShots | Cyberark Endpoint Privilege Manager Screenshots | SentinelOne Singularity Screenshots |



