DeepTalent vs. Small Improvements
DeepTalent vs. Small Improvements
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
DeepTalent | N/A | DeepTalent is an automated cloud-based performance management system that offers self, peer, and supervisor reviews, collects the data and surfaces it via an analytics interface. The platform aims to promote a culture of feedback that leads to a sustainable competitive advantage. Users enter or import employee data and choose survey and review periods, then review analytics as they come in. Reminders and surveys are sent automatically either in a 360-degree format… | N/A | |
Small Improvements | N/A | Performance Reviews & 360s Provide employees with structured opportunities for reflection and assessment through performance reviews and peer feedback. Customize the questions, define who participates, establish a cadence that suits an organization’s schedule, and run reviews for different departments at the same time. Ongoing Feedback Praise coworkers for a job well done and request feedback at any time from anyone. Prepare for… | $2 per user, per month |
| DeepTalent | Small Improvements | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | We also offer volume discounts if you have over 200 employees! Please see the calculator on our pricing page to calculate your exact price. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| DeepTalent | Small Improvements |
|---|
| DeepTalent | Small Improvements | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance and Goals |
| |||||||||||||||||||||||||||||||||
| Performance Management |
|
| DeepTalent | Small Improvements | |
|---|---|---|
| Small Businesses | iSpring Learn Score 9.6 out of 10 | iSpring Learn Score 9.6 out of 10 |
| Medium-sized Companies | Reviewsnap Score 9.0 out of 10 | Reviewsnap Score 9.0 out of 10 |
| Enterprises | Predictive Index Behavioral Assessment Score 6.4 out of 10 | Predictive Index Behavioral Assessment Score 6.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| DeepTalent | Small Improvements | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.0 (11 ratings) |
| Support Rating | - (0 ratings) | 7.1 (4 ratings) |
| DeepTalent | Small Improvements | |
|---|---|---|
| Likelihood to Recommend | Collective Innovation No answers on this topic | ![]() Small Improvements
|
| Pros | Collective Innovation No answers on this topic | ![]() Small Improvements
|
| Cons | Collective Innovation No answers on this topic | ![]() Small Improvements
|
| Support Rating | Collective Innovation No answers on this topic | ![]() Small Improvements
|
| Alternatives Considered | Collective Innovation No answers on this topic | ![]() Small Improvements
|
| Return on Investment | Collective Innovation No answers on this topic | ![]() Small Improvements
|
| ScreenShots | DeepTalent Screenshots | Small Improvements Screenshots |












