Desktop.com vs. Socialtext (discontinued)
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Desktop.com | N/A | N/A | Desktop.com helps users set up an online HQ for a team by creating one or several workspaces, connecting them and organizing tools and content into separated Desktops. The user can add app integrations, share and manage access or use the global search to search across everything from a single location to find what is needed. It’s presented as a secure workspace for organizing and managing everything needed in the digital workday, ensuring… | $5 per month |
Socialtext (discontinued) | Score10 out of 10 | N/A | Social Text was a tool that focused on social learning and includes Twitter-like microblogging capabilities. The product competed with MindTouch,Confluence, Jive Team Collaboration and other collaboration platforms. It was acquired by PeopleFluent in 2012 and is no longer available as a separate product, though similar capabilities are supplied by the PeopleFluent platform. | $1 Starting Price Per Month |
| Desktop.com | Socialtext (discontinued) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Desktop.com | Socialtext (discontinued) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
| |||||||||||||||||||||||||
| Communication |
| |||||||||||||||||||||||||
| Desktop.com | Socialtext (discontinued) | |
|---|---|---|
| Likelihood to Recommend | - | 10.0 |
| Likelihood to Renew | - | 6.0 |