Dixa vs. Genesys PureConnect (discontinued)
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Dixa | Score8 out of 10 | N/A | Dixa, headquartered in Copenhagen, offers their VoIP and call center software, featuring browser based phone, email, and live chat, intelligent skill-based call routing and other agent management tools, queue management and prioritization, and other features designed to provide scalable customer support for ecommerce and small businesses. | $39 per month per user |
Genesys PureConnect (discontinued) | Score6.8 out of 10 | N/A | Genesys PureConnect was an omnichannel contact center platform that offered cloud-based or on-premise deployments. It featured a SIP-based architecture with VoIP capabilities, allowing companies to connect legacy voice systems and use existing phones. A legacy product, new users are encouraged to investigate Genesys Cloud. | N/A |
| Dixa | Genesys PureConnect (discontinued) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | Discount offered for annual billing. Many product add-ons available: - Dixa Chatbot - Dixa Quality and Insights - Collaboration Users - Seasonal Agents Service add-ons - Active Guidance: Dixa Platform - Active Guidance: Chatbot & Automation - Custom Card Integration | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Dixa | Genesys PureConnect (discontinued) | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Center Software |
| |||||||||||||||||||||||||||||||||||||||||||
| Workforce Optimization (WFO) |
| |||||||||||||||||||||||||||||||||||||||||||
| Dixa | Genesys PureConnect (discontinued) | |
|---|---|---|
| Likelihood to Recommend | 9.3 | 5.3 |
| Likelihood to Renew | - | 8.6 |
| Usability | - | 7.3 |
| Availability | - | 9.1 |
| Performance | - | 8.8 |
| Support Rating | - | 4.0 |
| In-Person Training | - | 8.2 |
| Online Training | - | 8.3 |
| Implementation Rating | - | 6.1 |
| Configurability | - | 9.0 |
| Ease of integration | - | 8.1 |
| Product Scalability | - | 8.2 |
| Vendor post-sale | - | 8.8 |
| Vendor pre-sale | - | 8.8 |