Dux-Soup vs. Keap
Dux-Soup vs. Keap
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Dux-Soup | N/A | Dux-Soup is a LinkedIn automation tool. The user can accelerate lead generation by finding prospects and targeting them with personalized LinkedIn campaigns. According to the vendor, the tool is designed to: Save time - by automating manual tasks, save hours each week. Save money - focus on high value sales activity with qualified prospects Win more business - helps the user spend time more time closing deals | $14.99 per month per user | |
Keap | N/A | Keap is a small business-focused, comprehensive sales and marketing platform which combines basic contact management, CRM, marketing automation, and e-commerce capabilities into a single, subscription-based SaaS product. | $199 per month |
| Dux-Soup | Keap | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | There are 3 plans - a Free Starter Edition, Pro and Turbo. We also have Teams and Agency plans on our paid products, offering discounts for multiple licenses. | All plans with 1 user and 500 contacts. The price is $30.00 for each additional user. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Dux-Soup | Keap |
|---|
| Dux-Soup | Keap | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRM Project Management |
| |||||||||||||||||||||||||||
| Email & Online Marketing |
| |||||||||||||||||||||||||||
| Lead Management |
| |||||||||||||||||||||||||||
| Campaign Management |
| |||||||||||||||||||||||||||
| Reporting & Analytics |
| |||||||||||||||||||||||||||
| Platform & Infrastructure |
|
| Dux-Soup | Keap | |
|---|---|---|
| Likelihood to Recommend | 10.0 (0 ratings) | 7.2 (0 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.0 (0 ratings) |
| Usability | - (0 ratings) | 9.0 (0 ratings) |
| Availability | - (0 ratings) | 9.1 (0 ratings) |
| Performance | - (0 ratings) | 9.1 (0 ratings) |
| Support Rating | - (0 ratings) | 9.0 (0 ratings) |
| In-Person Training | - (0 ratings) | 9.1 (0 ratings) |
| Online Training | - (0 ratings) | 8.6 (0 ratings) |
| Implementation Rating | - (0 ratings) | 8.0 (0 ratings) |
| Configurability | - (0 ratings) | 2.0 (0 ratings) |
| Ease of integration | - (0 ratings) | 1.0 (0 ratings) |
| Product Scalability | - (0 ratings) | 9.1 (0 ratings) |
| Vendor post-sale | - (0 ratings) | 6.0 (0 ratings) |
| Vendor pre-sale | - (0 ratings) | 1.0 (0 ratings) |
| Dux-Soup | Keap | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| In-Person Training | No answers on this topic |
|
| Online Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Scalability | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | Dux-Soup Screenshots | Keap Screenshots |














