Horizon by ECI Software vs. Sage Intacct
Horizon by ECI Software vs. Sage Intacct
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Horizon by ECI Software | N/A | Horizon ERP software for office stationery suppliers helps reduce operational costs, improves productivity and increases profitability by simplifying business processes. Additionally Horizon includes features supporting ecommerce, customer relationship management, and accounting. | N/A | |
Sage Intacct | N/A | Sage Intacct is a cloud ERP system targeted at high-growth small and medium-sized businesses. Intacct includes applications for core financials and accounting, purchasing, order management, and financial reporting and business intelligence. It also integrates with 3rd party software like Salesforce. | N/A |
| Horizon by ECI Software | Sage Intacct | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Must contact sales team for pricing. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Horizon by ECI Software | Sage Intacct |
|---|
| Horizon by ECI Software | Sage Intacct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customization |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reporting & Analytics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Ledger and Configurable Accounting |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Management |
|
| Horizon by ECI Software | Sage Intacct | |
|---|---|---|
| Small Businesses | Zoho One Score 9.0 out of 10 | QuickBooks Self-Employed (discontinued) Score 8.9 out of 10 |
| Medium-sized Companies | Infor VISUAL Score 8.0 out of 10 | Zoho Books Score 9.0 out of 10 |
| Enterprises | 24SevenOffice Score 9.0 out of 10 | SAP S/4HANA Cloud Score 8.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Horizon by ECI Software | Sage Intacct | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.5 (1419 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.8 (82 ratings) |
| Usability | - (0 ratings) | 7.9 (140 ratings) |
| Availability | - (0 ratings) | 7.2 (13 ratings) |
| Performance | - (0 ratings) | 7.0 (14 ratings) |
| Support Rating | - (0 ratings) | 8.8 (128 ratings) |
| In-Person Training | - (0 ratings) | 8.2 (6 ratings) |
| Online Training | - (0 ratings) | 2.0 (13 ratings) |
| Implementation Rating | - (0 ratings) | 8.7 (21 ratings) |
| Configurability | - (0 ratings) | 7.1 (12 ratings) |
| Ease of integration | - (0 ratings) | 9.9 (309 ratings) |
| Product Scalability | - (0 ratings) | 7.3 (11 ratings) |
| Vendor post-sale | - (0 ratings) | 7.0 (10 ratings) |
| Vendor pre-sale | - (0 ratings) | 8.3 (10 ratings) |
| Horizon by ECI Software | Sage Intacct | |
|---|---|---|
| Likelihood to Recommend | ![]() ECI Software Solutions No answers on this topic | ![]() Sage
|
| Pros | ![]() ECI Software Solutions No answers on this topic | ![]() Sage
|
| Cons | ![]() ECI Software Solutions No answers on this topic | ![]() Sage
|
| Likelihood to Renew | ![]() ECI Software Solutions No answers on this topic | ![]() Sage
|
| Usability | ![]() ECI Software Solutions No answers on this topic | ![]() Sage
|
| Reliability and Availability | ![]() ECI Software Solutions No answers on this topic | ![]() Sage
|
| Performance | ![]() ECI Software Solutions No answers on this topic | ![]() Sage
|
| Support Rating | ![]() ECI Software Solutions No answers on this topic | ![]() Sage
|
| In-Person Training | ![]() ECI Software Solutions No answers on this topic | ![]() Sage
|
| Online Training | ![]() ECI Software Solutions No answers on this topic | ![]() Sage
|
| Implementation Rating | ![]() ECI Software Solutions No answers on this topic | ![]() Sage
|
| Alternatives Considered | ![]() ECI Software Solutions No answers on this topic | ![]() Sage
|
| Scalability | ![]() ECI Software Solutions No answers on this topic | ![]() Sage
|
| Return on Investment | ![]() ECI Software Solutions No answers on this topic | ![]() Sage
|
| ScreenShots | Sage Intacct Screenshots |













