Emptoris vs. PlanGuru
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Emptoris | Score5.5 out of 10 | N/A | N/A | $59 Per User Per Month |
PlanGuru | Score9 out of 10 | Small Businesses (1-50 employees) | PlanGuru is budgeting, forecasting and financial analytics software for SMB's, Nonprofits and the Accountants/ Advisors that work with them. | $99 per month |
| Emptoris | PlanGuru | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Emptoris | PlanGuru | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contract Authoring | |||||||||||||||||||||||
| Contract Collaboration |
| ||||||||||||||||||||||
| Contract Monitoring |
| ||||||||||||||||||||||
| Emptoris | PlanGuru | |
|---|---|---|
| Likelihood to Recommend | 8.1 | 9.0 |
| Likelihood to Renew | 8.0 | 7.0 |
| Usability | 8.0 | 8.0 |
| Support Rating | 8.0 | - |
| Implementation Rating | - | 9.0 |
