eQube®-Data as a Service (DaaS) Platform vs. Microsoft BI (MSBI)
eQube®-Data as a Service (DaaS) Platform vs. Microsoft BI (MSBI)
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
eQube®-Data as a Service (DaaS) Platform | N/A | The eQube Data-as-a-Service platform establishes a Data Fabric with connected network of integrated data, applications and devices that puts analytics in the hands of end users. Data from any source can be aggregated using eQube's Data Virtualization layer and exposed as a Web service, REST service, OData service or API. The capability to expose data as a service / API is at the heart of efficiently delivering eQube®-DaaS based solutions in an Integrated Data… | N/A | |
![]() Microsoft BI (MSBI) | N/A | Microsoft BI is a business intelligence product used for data analysis and generating reports on server-based data. It features unlimited data analysis capacity with its reporting engine, SQL Server Reporting Services alongside ETL, master data management, and data cleansing. | $14 per month per user |
| eQube®-Data as a Service (DaaS) Platform | Microsoft BI (MSBI) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| eQube®-Data as a Service (DaaS) Platform | Microsoft BI (MSBI) |
|---|
| eQube®-Data as a Service (DaaS) Platform | Microsoft BI (MSBI) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BI Standard Reporting |
| |||||||||||||||||||||
| Ad-hoc Reporting |
| |||||||||||||||||||||
| Report Output and Scheduling |
| |||||||||||||||||||||
| Data Discovery and Visualization |
| |||||||||||||||||||||
| Access Control and Security |
| |||||||||||||||||||||
| Mobile Capabilities |
| |||||||||||||||||||||
| Application Program Interfaces (APIs) / Embedding |
|
| eQube®-Data as a Service (DaaS) Platform | Microsoft BI (MSBI) | |
|---|---|---|
| Small Businesses | No answers on this topic | BrightGauge Score 9.0 out of 10 |
| Medium-sized Companies | Snowflake Score 8.8 out of 10 | Reveal Score 10.0 out of 10 |
| Enterprises | Informatica Cloud Data Quality Score 6.0 out of 10 | Kyvos Semantic Intelligence Layer Score 9.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| eQube®-Data as a Service (DaaS) Platform | Microsoft BI (MSBI) | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.0 (72 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.0 (25 ratings) |
| Usability | - (0 ratings) | 8.9 (14 ratings) |
| Availability | - (0 ratings) | 9.5 (2 ratings) |
| Performance | - (0 ratings) | 7.0 (2 ratings) |
| Support Rating | - (0 ratings) | 8.9 (15 ratings) |
| In-Person Training | - (0 ratings) | 6.9 (3 ratings) |
| Online Training | - (0 ratings) | 8.5 (2 ratings) |
| Implementation Rating | - (0 ratings) | 9.6 (7 ratings) |
| Configurability | - (0 ratings) | 10.0 (2 ratings) |
| eQube®-Data as a Service (DaaS) Platform | Microsoft BI (MSBI) | |
|---|---|---|
| Likelihood to Recommend | ![]() eQ Technologic No answers on this topic | ![]() Microsoft
|
| Pros | ![]() eQ Technologic No answers on this topic | ![]() Microsoft
|
| Cons | ![]() eQ Technologic No answers on this topic | ![]() Microsoft
|
| Likelihood to Renew | ![]() eQ Technologic No answers on this topic | ![]() Microsoft
|
| Usability | ![]() eQ Technologic No answers on this topic | ![]() Microsoft
|
| Reliability and Availability | ![]() eQ Technologic No answers on this topic | ![]() Microsoft
|
| Performance | ![]() eQ Technologic No answers on this topic | ![]() Microsoft
|
| Support Rating | ![]() eQ Technologic No answers on this topic | ![]() Microsoft
|
| In-Person Training | ![]() eQ Technologic No answers on this topic | ![]() Microsoft
|
| Online Training | ![]() eQ Technologic No answers on this topic | ![]() Microsoft
|
| Implementation Rating | ![]() eQ Technologic No answers on this topic | ![]() Microsoft
|
| Alternatives Considered | ![]() eQ Technologic No answers on this topic | ![]() Microsoft
|
| Return on Investment | ![]() eQ Technologic No answers on this topic | ![]() Microsoft
|
| ScreenShots |








