Followup CRM vs. PlanPlus Online
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
FollowUp CRM | Score10 out of 10 | N/A | FollowUp Power CRM for Construction is a CRM system for the construction industry. Features include lead tracking, sales pipeline analysis, closing ratios, quota management, project management, and dashboards. It can integrate with other marketing and accounting products. | N/A |
PlanPlus | Score10 out of 10 | Mid-Size Companies (51-1,000 employees) | PlanPlus Online is planning and organization software that integrates productivity tools into a complete customer relationship management solution. | $34.99 Per User per Month |
| FollowUp CRM | PlanPlus | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | $1,500 Up to 12 hours of Account Configuration Assistance Setup Include: Provision accounts and licenses (1hr), Kick-off Call (1 hr), and 10 additional hours of account configuration assistance to be used toward the following items, as needed by customers internal administrator: User Setup, Record Access, & Personal Preferences; Data Migration; Custom Fields & Page Layouts; Web-forms & Surveys; Views & Reports; Standard Sales Processes; Project Templates. Exact accomplishments may vary from this list based on Administrator's skills and requirements. | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| FollowUp CRM | PlanPlus | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Force Automation |
| |||||||||||||||||||||||||||||||
| Customer Service & Support |
| |||||||||||||||||||||||||||||||
| Marketing Automation |
| |||||||||||||||||||||||||||||||
| CRM Project Management |
| |||||||||||||||||||||||||||||||
| CRM Reporting & Analytics |
| |||||||||||||||||||||||||||||||
| Customization |
| |||||||||||||||||||||||||||||||
| Security |
| |||||||||||||||||||||||||||||||
| Social CRM | ||||||||||||||||||||||||||||||||
| Integrations with 3rd-party Software |
| |||||||||||||||||||||||||||||||
| Platform |
| |||||||||||||||||||||||||||||||
| FollowUp CRM | PlanPlus | |
|---|---|---|
| Likelihood to Recommend | 10.0 | 10.0 |
| Usability | - | 8.0 |
| Support Rating | - | 10.0 |