Independently Invited by TrustRadius
A de minimis incentive was given to thank the reviewer for their time. The incentive was not used to bias or drive a particular response, nor was the incentive contingent on a positive endorsement. More Info
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
AnyDesk | Score8.1 out of 10 | N/A | AnyDesk Software in Stuttgart offers their eponymous remote desktop software, designed to provide resilient remote access even with poor network access. | $274.80 per year 1 licensed user with 3 login devices |
Getscreen.me | Score9.7 out of 10 | N/A | Getscreen.me is a cloud-based software for administration, technical support and remote work. Service provides remote desktop access from a browser, without any installation. It has permanent access and boasts quick support and instantaneous connection, with computers in the user's personal cabinet. The service works over the HTTPS protocol, which includes AES encryption. | $0 per user |
| AnyDesk | Getscreen.me | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | AnyDesk is free for personal use and offers a limited set of features and support. Professional users need a license. Only the initiator of a session needs a license, participants are free. | 16% discount with an annual subscription | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| AnyDesk | Getscreen.me | |
|---|---|---|
| Considered Both Products | ||
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | No answers on this topic | |
| Delivers good value for the price | ||
No answers on this topic | No answers on this topic | |
| Happy with the feature set | ||
No answers on this topic | No answers on this topic | |
| Lived up to sales and marketing promises | ||
No answers on this topic | No answers on this topic | |
| Implementation went as expected | ||
No answers on this topic | No answers on this topic | |
| AnyDesk | Getscreen.me | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote Administration |
| ||||||||||||||||||||||||||||||||||||||||||||||
| AnyDesk | Getscreen.me | |
|---|---|---|
| Likelihood to Recommend | 8.4 | 9.1 |
| Likelihood to Renew | - | 9.9 |
| Usability | 8.1 | 10.0 |
| Support Rating | 9.3 | 10.0 |
| Implementation Rating | - | 10.0 |