Hookle vs. Salesforce Marketing Cloud Social Studio (discontinued)
Hookle vs. Salesforce Marketing Cloud Social Studio (discontinued)
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Hookle | Small Businesses (1-50 employees) | Hookle is an AI-powered social media marketing app for entrepreneurs and small businesses. Offering a centralized platform for scheduling and publishing posts across multiple channels, it streamlines social media management, to save time and effort for busy business owners. | $9.99 per month | |
Salesforce Marketing Cloud Social Studio (discontinued) | N/A | Radian6 was acquired by Salesforce.com in 2011 and - along with Buddy Media - became Salesforce Social Studio. The product was retired in November of 2024. | $1,000 Per Org Per Month |
| Hookle | Salesforce Marketing Cloud Social Studio (discontinued) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Hookle | Salesforce Marketing Cloud Social Studio (discontinued) |
|---|
| Hookle | Salesforce Marketing Cloud Social Studio (discontinued) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Listening/monitoring |
| ||||||||||||||||||||||||
| Publishing |
| ||||||||||||||||||||||||
| Engagement |
| ||||||||||||||||||||||||
| Marketing |
| ||||||||||||||||||||||||
| Channel coverage/integration |
| ||||||||||||||||||||||||
| Reporting/analytics |
| ||||||||||||||||||||||||
| Account management |
|
| Hookle | Salesforce Marketing Cloud Social Studio (discontinued) | |
|---|---|---|
| Small Businesses | CoSchedule Marketing Suite Score 10.0 out of 10 | CoSchedule Marketing Suite Score 10.0 out of 10 |
| Medium-sized Companies | CoSchedule Marketing Suite Score 10.0 out of 10 | CoSchedule Marketing Suite Score 10.0 out of 10 |
| Enterprises | Social Suite by Reputation.com Score 9.4 out of 10 | Social Suite by Reputation.com Score 9.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Hookle | Salesforce Marketing Cloud Social Studio (discontinued) | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.0 (52 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.8 (38 ratings) |
| Usability | - (0 ratings) | 9.0 (9 ratings) |
| Availability | - (0 ratings) | 9.6 (5 ratings) |
| Performance | - (0 ratings) | 8.4 (5 ratings) |
| Support Rating | - (0 ratings) | 9.0 (8 ratings) |
| In-Person Training | - (0 ratings) | 10.0 (1 ratings) |
| Online Training | - (0 ratings) | 7.6 (6 ratings) |
| Implementation Rating | - (0 ratings) | 9.8 (6 ratings) |
| Hookle | Salesforce Marketing Cloud Social Studio (discontinued) | |
|---|---|---|
| Likelihood to Recommend | Hookle No answers on this topic | ![]() Discontinued Products
|
| Pros | Hookle No answers on this topic | ![]() Discontinued Products
|
| Cons | Hookle No answers on this topic | ![]() Discontinued Products
|
| Likelihood to Renew | Hookle No answers on this topic | ![]() Discontinued Products
|
| Usability | Hookle No answers on this topic | ![]() Discontinued Products
|
| Reliability and Availability | Hookle No answers on this topic | ![]() Discontinued Products
|
| Performance | Hookle No answers on this topic | ![]() Discontinued Products
|
| Support Rating | Hookle No answers on this topic | ![]() Discontinued Products
|
| Online Training | Hookle No answers on this topic | ![]() Discontinued Products
|
| Implementation Rating | Hookle No answers on this topic | ![]() Discontinued Products
|
| Alternatives Considered | Hookle No answers on this topic | ![]() Discontinued Products
|
| Return on Investment | Hookle No answers on this topic | ![]() Discontinued Products
|
| ScreenShots | Hookle Screenshots |










