IBM Cloud App ID vs. SafeNet Trusted Access
IBM Cloud App ID vs. SafeNet Trusted Access
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
IBM Cloud App ID | N/A | IBM Cloud App ID helps developers who are not security experts to add authentication to their apps, and protect their APIs and app back-ends running on IBM Cloud. Developers can add a variety of login-in types: Email or username and password Enterprise Social App ID includes a cloud user repository to on-board new users, so they can log-in with email/username & passwords, with pre-built self-service workflows (password reset, email validation etc.)… | N/A | |
SafeNet Trusted Access | N/A | Thales's SafeNet Trusted Access is an access management and authentication service. It enables secure remote access to cloud services, on-prem apps, networks, and endpoints by allowing securing teams to implement a broad range of authentication methods for all users and apps. | N/A |
| IBM Cloud App ID | SafeNet Trusted Access | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | — | Thales SafeNet Trusted Access is an enterprise identity and access management solution combining features such as SSO and MFA with modern access security. Thales SafeNet Trusted Access Key Benefits: Prevents data breaches with strong authentication capabilities while eliminating passwords Simplifies compliance with real-time auditing of who is accessing which app and how Provides secure cloud transformation across resources, on-premises and in the cloud Closes security gaps in the environment, offering a multi-tier, multi-tenant environment, as well as hundreds of out-of-the-box integrations Provides a single pane view of the entire organization for admins | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| IBM Cloud App ID | SafeNet Trusted Access |
|---|
| IBM Cloud App ID | SafeNet Trusted Access | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identity Management |
|
| IBM Cloud App ID | SafeNet Trusted Access | |
|---|---|---|
| Small Businesses | 1Password Score 9.4 out of 10 | WatchGuard AuthPoint Score 9.1 out of 10 |
| Medium-sized Companies | OneLogin by One Identity Score 9.6 out of 10 | Cisco Duo Score 9.5 out of 10 |
| Enterprises | OneLogin by One Identity Score 9.6 out of 10 | Cisco Duo Score 9.5 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| IBM Cloud App ID | SafeNet Trusted Access | |
|---|---|---|
| Likelihood to Recommend | 8.3 (17 ratings) | - (0 ratings) |
| IBM Cloud App ID | SafeNet Trusted Access | |
|---|---|---|
| Likelihood to Recommend | IBM
| ![]() Thales No answers on this topic |
| Pros | IBM
| ![]() Thales No answers on this topic |
| Cons | IBM
| ![]() Thales No answers on this topic |
| Alternatives Considered | IBM
| ![]() Thales No answers on this topic |
| Return on Investment | IBM
| ![]() Thales No answers on this topic |
| ScreenShots | SafeNet Trusted Access Screenshots |







