IBM Cloud Internet Services vs. Vultr
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
IBM Cloud Internet Services | Score8.8 out of 10 | Enterprise companies (1,001+ employees) | IBM Cloud Internet Services is a set of edge network services for securing internet-facing applications from DDoS attacks, data theft, and bot attacks, as well as optimizing their web apps or ensuring global responsiveness and the ongoing availability of their internet-facing applications. | $275 per month, per domain |
Vultr | Score6.9 out of 10 | N/A | Vultr is an independent cloud computing platform on a mission to provide businesses and developers around the world with unrivaled ease of use, price-to-performance, and global reach. | $2.50 per month |
| IBM Cloud Internet Services | Vultr | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Pricing is based on specifications chosen in each product category. Bandwidth is also included up to a certain amount per month. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| IBM Cloud Internet Services | Vultr | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infrastructure-as-a-Service (IaaS) |
| |||||||||||||||||||||||||||||||
| IBM Cloud Internet Services | Vultr | |
|---|---|---|
| Likelihood to Recommend | 7.5 | 2.6 |
| Usability | 6.0 | - |